Trading complex financial instruments requires knowledge and understanding. Prices may fluctuate and render securities valueless; losses may exceed potential profits, be unlimited, and exceed deposited amounts.

| Symbol | Name | 1 Pip Size | Avg. spread (pips) | Spread per lot, $ | Swap short | Swap long | Fixed leverage | Infinity Payout per lot, $ |
|---|---|---|---|---|---|---|---|---|
| .DE40Cash (GER40) | DE 40 Spot Index CFD | 1 | 0.9 | 0.97 | -1.8 | -7.2 | 1:100 | 0.65 |
| .JP225Cash (JPY225) | JP 225Cash Spot Index CFD | 1 | 7.5 | 5.05 | -1.8 | -7.2 | 1:100 | 1.1 |
| .US30Cash (US30) | US Dow Jones Spot Index CFD | 1 | 2.9 | 2.9 | -1.8 | -8.6 | 1:100 | 2.2 |
| .US500Cash (US500) | US 500 Spot Index CFD | 1 | 0.6 | 0.6 | -1.8 | -8.6 | 1:100 | 0.4 |
| .USTECHCash (NAS100) | US Nasdaq Spot Index CFD | 1 | 1.4 | 1.4 | -1.8 | -8.6 | 1:100 | 1.2 |
| AUS200 | Australia 200 Spot Index CFD | 0.01 | 1306 * | 9.27 * | -1.8 | -7.2 | 1:100 | 5.54 * |
| FRA40 | France 40 Spot Index CFD | 0.01 | 1208 * | 13.85 * | -1.8 | -7.2 | 1:100 | 8.28 * |
| SPA35 | Spain 35 Spot Index CFD | 0.01 | 2920 * | 33.58 * | -1.8 | -7.2 | 1:100 | 20.15 * |
| SWI20 | Swiss 20 Spot Index CFD | 0.01 | 2070 * | 25.21 * | -1.8 | -7.2 | 1:100 | 15.12 * |
| UK100 | UK 100 Spot Index CFD | 0.01 | 1614 * | 21.54 * | -1.8 | -7.2 | 1:100 | 12.92 * |
* - spread and payout values for Infinity are indicative. Actual values may differ.